Dark stores by state in India
Updated October 2026
Maharashtra has the most dark stores of any state, with 1,245. Maharashtra, Karnataka and Uttar Pradesh together hold 40% of India’s 8,241 stores. Pick your state to see which apps deliver in each of its cities and towns.
| # | State | Dark stores |
|---|---|---|
| 1 | Maharashtra 40 cities, 6 of 6 apps. JioMart: 260 Reliance Stores | 1,245 |
| 2 | Karnataka 29 cities, 6 of 6 apps. JioMart: 312 Reliance Stores | 1,078 |
| 3 | Uttar Pradesh 66 cities, 6 of 6 apps. JioMart: 312 Reliance Stores | 956 |
| 4 | Delhi 1 city, 6 of 6 apps. JioMart: 89 Reliance Stores | 693 |
| 5 | Telangana 9 cities, 6 of 6 apps. JioMart: 133 Reliance Stores | 645 |
| 6 | Tamil Nadu 22 cities, 6 of 6 apps. JioMart: 177 Reliance Stores | 587 |
| 7 | Haryana 24 cities, 6 of 6 apps. JioMart: 147 Reliance Stores | 495 |
| 8 | West Bengal 39 cities, 6 of 6 apps. JioMart: 159 Reliance Stores | 487 |
| 9 | Gujarat 25 cities, 6 of 6 apps. JioMart: 106 Reliance Stores | 352 |
| 10 | Punjab 33 cities, 6 of 6 apps. JioMart: 108 Reliance Stores | 241 |
| 11 | Rajasthan 26 cities, 5 of 6 apps. JioMart: 125 Reliance Stores | 215 |
| 12 | Kerala 32 cities, 6 of 6 apps. JioMart: 97 Reliance Stores | 205 |
| 13 | Andhra Pradesh 20 cities, 6 of 6 apps. JioMart: 104 Reliance Stores | 201 |
| 14 | Madhya Pradesh 26 cities, 5 of 6 apps. JioMart: 77 Reliance Stores | 160 |
| 15 | Bihar 28 cities, 4 of 6 apps. JioMart: 116 Reliance Stores | 153 |
| 16 | Uttarakhand 11 cities, 6 of 6 apps. JioMart: 58 Reliance Stores | 97 |
| 17 | Jharkhand 11 cities, 6 of 6 apps. JioMart: 55 Reliance Stores | 94 |
| 18 | Assam 11 cities, 4 of 6 apps. JioMart: 39 Reliance Stores | 84 |
| 19 | Odisha 8 cities, 6 of 6 apps. JioMart: 53 Reliance Stores | 76 |
| 20 | Chhattisgarh 7 cities, 5 of 6 apps. JioMart: 40 Reliance Stores | 48 |
| 21 | Goa 16 cities, 2 of 6 apps. JioMart: 8 Reliance Stores | 36 |
| 22 | Chandigarh 1 city, 5 of 6 apps. JioMart: 4 Reliance Stores | 29 |
| 23 | Jammu and Kashmir 5 cities, 2 of 6 apps. JioMart: 14 Reliance Stores | 23 |
| 24 | Puducherry 1 city, 5 of 6 apps. JioMart: 4 Reliance Stores | 12 |
| 25 | Himachal Pradesh 6 cities, 1 of 6 apps. JioMart: 15 Reliance Stores | 12 |
| 26 | Meghalaya 1 city, 2 of 6 apps | 2 |
| 27 | Sikkim 1 city, 1 of 6 apps. JioMart: 1 Reliance Store | 1 |
| 28 | Dadra and Nagar Haveli and Daman and Diu 1 city, 1 of 6 apps | 1 |
State totals add up the dark stores of Blinkit, Zepto, Swiggy Instamart, BigBasket BB Now, Flipkart Minutes and Amazon Now in each state’s cities and towns. Amazon Now runs 853 dark stores in India, including 174 partner More stores it uses as dark stores. JioMart delivers from 2,613 Reliance Stores, listed under each state and not counted as dark stores. The methodology has the details.
How many quick delivery apps each state gets
All six dark-store apps (Blinkit, Zepto, Swiggy Instamart, BigBasket BB Now, Flipkart Minutes and Amazon Now) have stores in 15 of the 28 states and union territories. In Goa, Jammu and Kashmir, Himachal Pradesh, Meghalaya, Sikkim and Dadra and Nagar Haveli and Daman and Diu, only one or two of them do, so shoppers there have little choice. Even in a state with every app, many small towns get just one, usually Blinkit, as the cities and towns with quick delivery show.
Frequently asked questions about dark stores by state
Which state has quick delivery in the most towns?
Uttar Pradesh, where at least one app delivers in 66 cities and towns. Most of them have only a handful of stores, so delivery reaches part of each town rather than all of it.
Which states have no dark stores yet?
None of the dark-store apps has a store in Arunachal Pradesh, Manipur, Mizoram, Nagaland, Tripura, Andaman and Nicobar Islands, Ladakh and Lakshadweep yet. JioMart, which delivers from Reliance Stores, may still reach some towns there.
Why is Delhi so high when it is one city?
Delhi’s figure covers Delhi alone, without Gurugram, Faridabad, Noida and Ghaziabad, which fall in Haryana and Uttar Pradesh. Even alone it has 693 dark stores, placing it fourth among all states and union territories.